Century 1150 Heavy Duty Rotators

Zip’s is proud to offer the Century 1150S, 1150 RXP and 1150R models. Like the Century 1075, the 1150 features 360° of continuous boom rotation, a 3-stage recovery boom, optional deck and turret mounted winches, and a field-tested and proven SDU-4 underlift. All 1150 rotator models offer the optional, patent-pending Raptor Wireless Proportional Control System, which includes an informational screen with load-sensing functions.
The 1150 technology is also available in the Century 1150R, which features a unique patented roller system that allows the boom to travel up to 60”. The low-maintenance roller system has the ability to start and stop under heavy loads, even while rotating.
Get your next 1150 Rotator custom built by the best at Zip’s!
Call Now - 800-222-6047
Show me all Heavy Wreckers in stockFeatures
Body – All Models |
|
• Aluminum Modular Body | • Hydraulic Rear Outriggers |
• Rubber Mounting Isolators | • Removable Pads |
• Body Mud Flaps 180” C.B. | • 2 D-Rings Mounted on 1st, 2nd & 3rd Stage |
• Chain Rack | • Air Activated House Lock, Secures Boom for Transport in Rear or Forward Position |
• Fork Holders | • Hydraulic Pump |
• Compartments Over the Wheel Wall | • Dual 2-Speed Winches |
• Attachment Storage | • Dual 2-Speed Winches |
• Rubber Isolators | • 360° Sheave Heads |
• Tailboard Mounted D-Rings | • Cable Tensioners |
• Double Action Latches w/Keys & Power Locks | • Winch Air Free Spool |
• LED Federal #108 Lighting | • Hydraulic Pressure Gauges (Driver Side) |
• Two Rear Outrigger Spade Attachments with D-Rings | • Hydraulic Reservoir with an Oil Level Sight Gauge, Tank Drain & Access Panel |
• LED Toolbox Lighting | • Rear Air & Electrical Hook-Ups |
• Rubber Fenderettes | • Large Outrigger Pads |
• Boom Angle Indicator | • Rotator Pylon |
• 360° Continuous Boom Rotation | • D-Ring Package |
• Hydraulic Front Outriggers | • Quick Connect Air |
• Proportional 3 Stage Power Boom | • Safety Chain Roller |
• Extension with Counter Balance Valve |
RXP Option |
|
• (2) 35,000 lbs. 2 Speed Planetary Winches | • Directional Sheave Head (1 per Leg) |
• Air Free Spool (1 per Winch) | • Recovery D-Ring (1 per Leg) Air Tensioner (1 per Winch) |
Underlift |
|
• 9 Pairs of Cast Steel Forks | • Low Profile Fork Holders |
• 1 Pair of Spring Lift Adapters | • Hydraulic Fold |
• Power Elevation | • 3-Stage Design |
• Low Profile Heavy Duty Crossbar | • 2-Piece Pivot Pin |
• Power Extension | • Upper/Lower Thrust Washer |
• 70° Pivoting Crossbar | • Fork Riser Brackets |
• Power Tilt |
Optional |
|
• Coach Low Rider Underlift | • 24”, 30”, 36”, 48” Saddle Tunnel Box |
• Stainless Steel Fenderettes | • Water Tank Kit |
• Front Outrigger Spade Attachment | • Handrail Kit |
• Chain Rack Carousel | • Light Bar |
• Chain Package | • Pintle Hook Attachment |
• Stainless Steel Fenderettes | • Flasher Kit |
• Endless Loop Sling Package | • 5th Wheel Plate (Req. Pintle Hook Attachment) |
• Front Mounted 3 Stage H-Beam Outriggers (Standard on 1150S and 1150R) | • Trailer Ball Adapter (Req. Pintle Hook Attachment) |
• Alloy Foundry Hooks | • Boom Scene Lights |
• Front Mounted 2 Stage H-Beam Outriggers 212” Stance (1150S) | • Dual H-Beam Outriggers - 262” Stance (1150S, 1150R) |
• Alloy Shackles | • Heavy-Duty Tire Lift |
• Rear 4 Stage Outriggers - 220” Stance | • Wide Load Light Bar |
• Alloy Snatch Blocks | • XHD Tire Lift (25k Capacity) |
• LED Work & Hook-Up Lighting | • LED Side Lights |
• Spreader Bar | • Offset Fort Holder Extensions |
• Dual Rear Cameras & Monitor | • LED Body Strip Lights |
• Manual Override Control for PTO | • Additional Lighting |
• Air Shift PTO | • Chain Hook Slide Adapter |
• 7 Drawer Toolbox | • Installation |
• Additional Lift Forks |
Optional – 1150S & 1150RXP |
|
• MMGO (Load Sensing) | • Backlit Controls |
• Raptor Package (Standard on 1150R) | • Right Hand Manual Controls |
• Radio Proportional Controls with Single Mounted Controls (includes backlit controls) | • Tailboard Underlift Controls |
Specifications
Boom |
||
• Capacity | Retracted | 100,000 lbs. |
• Capacity | Extended | 25,000 lbs. |
• Extension | 248” | |
• Rotation | 360° | |
• Maximum Angle | 66° | |
• Maximum Height | 495” |
Winch Rating & Cable |
|
• Winch Capacity | 50,000 lbs. |
• Winch Type | Planetary (2-speed) |
• Cable Specifications | 3/4” x 250’ IWRC |
• Winch Free Spool | Air Operated |
• Cable Tensioners | Air |
Optional Drag & Auxillary Ratings |
|||
Component | 50K | Dual 35K | Dual 22K Turret |
• Winch Capacity | 50,000 lb. Drag | Dual 35,000 lb. | Turret-Mounted Dual 22,000 lb. |
• Winch Type | Planetary 2-Speed | Planetary 2-Speed | Planetary Single Speed |
• Cable, 6 x 37 IWRC | 3/4” x 200’ | 5/8” x 200’ | 5/8” x 200’ |
• Air Cable Tensioner | Air | Air |
Underlift |
||
Feature | SDU-4 | SDU-4 Coach Low Rider |
Capacity Fully Extended to C.L. of Forks | 17,000 lb. @ 143 1/2” | 18,000 lb. @ 165 1/2” |
Capacity Fully Retracted to C.L. of Forks | 55,000 lb. @ 54” | 55,000 lb. @ 66” |
Underlift Tilt | -10° / +10° | -10° / +10° |
Recommended Minimum* Chassis Specifications |
|||
Feature | 1150S | 1150R | 1150RXP |
Front Axle | 20,000 lb. | 20,000 lb. | 20,000 lb. |
Rear Axle | 45,000 lb. | 52,000 lb. | 45,000 lb. |
Front Axle | 20,000 lb. | 20,000 lb. | 20,000 lb. |
Clear C.A./C.B. | 180” | 180” | 204” |
After Frame from Center of Rear Axle | 40” | 40” | 40” |
RBM | 4,000,000 in/lb. | 4,000,000 in/lb. | 4,000,000 in/lb. |
* All recommendations are minimums, heavier specifications may be required depending on chassis and equipment weight. Always consult your local distributor or the factory for additional information.
Call Now - 800-222-6047
Show me all Heavy Wreckers in stock